| The Popcorn Factory | 29.5% |
| L.L. Bean Inc. | 23.6% |
| AbeBooks Inc. | 20.6% |
| Amazon.com Inc. | 17.6% |
| Hollister Co. | 17.6% |
| Lands’ End | 17.2% |
| Coldwater Creek Inc. | 17.1% |
| QVC Inc. | 17.1% |
| Cabela`s Inc. | 16.8% |
| Gymboree | 16.0% |
| Source: MegaView Online Retail, December 2007 | |
| ProFlowers | 31.7% |
| LaneBryant Catalog | 17.6% |
| Office Depot | 14.6% |
| Coldwater Creek | 14.3% |
| L.L. Bean | 13.3% |
| Eastbay | 13.2% |
| Lillian Vernon | 13.1% |
| Blair.com | 13.1% |
| Amazon | 12.5% |
| QVC | 12.3% |
| Source: Nielsen/NetRatings, Summer 2007 | |